1st | 2nd | 3rd | 4th | 5th | Points | |
Felix Hernandez, Seattle Mariners | 21 | 2 | 3 | 1 | 1 | 167 |
David Price, Tampa Bay Rays | 4 | 15 | 7 | 1 | 111 | |
CC Sabathia, New York Yankees | 3 | 10 | 12 | 2 | 1 | 102 |
Jon Lester, Boston Red Sox | 1 | 9 | 12 | 33 | ||
Jered Weaver, Los Angeles Angels of Anaheim | 1 | 2 | 6 | 2 | 24 | |
Clay Buchholz, Boston Red Sox | 2 | 5 | 4 | 20 | ||
Cliff Lee, Seattle Mariners/Texas Rangers | 1 | 1 | 1 | 6 | ||
Rafael Soriano, Tampa Bay Rays | 1 | 3 | 5 | |||
Trevor Cahill, Oakland Athletics | 1 | 2 | 4 | |||
Joakim Soria, Kansas City Royals | 1 | 2 | ||||
Francisco Liriano, Minnesota Twins | 1 | 1 | ||||
Justin Verlander, Detroit Tigers | 1 | 1 |
Murray Chass may be shaking his head (or nodding considering he felt Felix would win) but Felix won in an impressive fashion, getting 21 of a possible 28 first place votes.
Although I have to question how someone could vote for Rafael Soriano, Trevor Cahill, Joakim Soria or Clay Buchholz over Francisco Liriano and Justin Verlander, I'm genuinely happy with these results.
The Wins vs. Statistics fight has been very entertaining for this years award. I'm happy "the dark side" won but I'm also a little upset that we won't be having this much fun with these awards in the future.
No comments:
Post a Comment